<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yonder Willow Wellness &#187; Alkaline Ph</title>
	<atom:link href="http://www.buildyourwellness.com/blog/tag/alkaline-ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildyourwellness.com/blog</link>
	<description>To a healthy long life</description>
	<lastBuildDate>Tue, 15 Nov 2011 14:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What You Drink Affects Acid Blood</title>
		<link>http://www.buildyourwellness.com/blog/2009/06/acid-blood/</link>
		<comments>http://www.buildyourwellness.com/blog/2009/06/acid-blood/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:15:16 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[acid blood]]></category>
		<category><![CDATA[Alkaline Ph]]></category>
		<category><![CDATA[alkaline water]]></category>
		<category><![CDATA[blood pH]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Bottled Waters]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Car Batteries]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Chronic Problems]]></category>
		<category><![CDATA[Good Water]]></category>
		<category><![CDATA[Mineral Rocks]]></category>
		<category><![CDATA[Ph Level]]></category>
		<category><![CDATA[Ph Range]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[Soda Pop]]></category>
		<category><![CDATA[Sodas]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[Test Kit]]></category>
		<category><![CDATA[Two Solutions]]></category>
		<category><![CDATA[Warehouses]]></category>
		<category><![CDATA[Water Filter]]></category>
		<category><![CDATA[Water Filters]]></category>

		<guid isPermaLink="false">http://www.buildyourwellness.com/blog/?p=87</guid>
		<description><![CDATA[Do you know someone who has problems with acid blood?  What you drink can have a big impact on your blood pH level. Why should you care about blood pH?  Our bodies are designed to live happy and healthy in &#8230; <a href="http://www.buildyourwellness.com/blog/2009/06/acid-blood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buildyourwellness.com/blog/2009/06/acid-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

