<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yonder Willow Wellness &#187; E Vitamin</title>
	<atom:link href="http://www.buildyourwellness.com/blog/tag/e-vitamin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildyourwellness.com/blog</link>
	<description>To a healthy long life</description>
	<lastBuildDate>Tue, 15 Nov 2011 14:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Osteoporosis and Calcium</title>
		<link>http://www.buildyourwellness.com/blog/2010/01/osteoporosis-and-calcium/</link>
		<comments>http://www.buildyourwellness.com/blog/2010/01/osteoporosis-and-calcium/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:05:24 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Absorption Of Calcium]]></category>
		<category><![CDATA[Acid Foods]]></category>
		<category><![CDATA[Acid Level]]></category>
		<category><![CDATA[Acidic Foods]]></category>
		<category><![CDATA[Acidity]]></category>
		<category><![CDATA[Bone Mass]]></category>
		<category><![CDATA[Boron]]></category>
		<category><![CDATA[C Vitamin]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Calcium Absorption]]></category>
		<category><![CDATA[Calcium Osteoporosis]]></category>
		<category><![CDATA[Calcium Supplement]]></category>
		<category><![CDATA[CalDenx]]></category>
		<category><![CDATA[Causes of Osteoporosis]]></category>
		<category><![CDATA[E Vitamin]]></category>
		<category><![CDATA[Elderly Women]]></category>
		<category><![CDATA[Excess Protein]]></category>
		<category><![CDATA[Insoluble Fiber]]></category>
		<category><![CDATA[Kidney Stones]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Nikken]]></category>
		<category><![CDATA[OsteoDenx]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Oxalate]]></category>
		<category><![CDATA[Processed Food]]></category>
		<category><![CDATA[Processed Foods]]></category>
		<category><![CDATA[Sodium Increases]]></category>
		<category><![CDATA[Soft Drink]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[Urinary Excretion]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamin E]]></category>
		<category><![CDATA[Vitamin K]]></category>

		<guid isPermaLink="false">http://www.buildyourwellness.com/blog/?p=192</guid>
		<description><![CDATA[Osteoporosis has become a serious problem. It used to be considered a disease that only elderly women developed, but not anymore.  It is becoming a problem for younger people, both men and women. A large part of the rise in &#8230; <a href="http://www.buildyourwellness.com/blog/2010/01/osteoporosis-and-calcium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buildyourwellness.com/blog/2010/01/osteoporosis-and-calcium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

