<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yonder Willow Wellness &#187; Health Care</title>
	<atom:link href="http://www.buildyourwellness.com/blog/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildyourwellness.com/blog</link>
	<description>To a healthy long life</description>
	<lastBuildDate>Tue, 15 Nov 2011 14:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Government Health Care Plan? I Prefer Wellness Care</title>
		<link>http://www.buildyourwellness.com/blog/2009/09/government-health-care/</link>
		<comments>http://www.buildyourwellness.com/blog/2009/09/government-health-care/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:05:37 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Breaking Point]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Congressman]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Good Night Sleep]]></category>
		<category><![CDATA[Government Health Care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Plan]]></category>
		<category><![CDATA[Health Wellness]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Phone Survey]]></category>
		<category><![CDATA[Processed Foods]]></category>
		<category><![CDATA[Sleep Drink]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Syringe]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Veggies]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Wellness Care]]></category>

		<guid isPermaLink="false">http://www.buildyourwellness.com/blog/?p=175</guid>
		<description><![CDATA[My &#8220;local&#8221; congressman called a few nights ago with an automated phone survey to get my input on what they are working on in Washington. One problem with the survey is that it only accepted &#8220;yes&#8221; or &#8220;no&#8221; answers, so &#8230; <a href="http://www.buildyourwellness.com/blog/2009/09/government-health-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buildyourwellness.com/blog/2009/09/government-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

