<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yonder Willow Wellness &#187; magnetoencephalogram</title>
	<atom:link href="http://www.buildyourwellness.com/blog/tag/magnetoencephalogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildyourwellness.com/blog</link>
	<description>To a healthy long life</description>
	<lastBuildDate>Tue, 15 Nov 2011 14:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electric and Magnetic Fields in the Body</title>
		<link>http://www.buildyourwellness.com/blog/2009/08/body-energy-fields/</link>
		<comments>http://www.buildyourwellness.com/blog/2009/08/body-energy-fields/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:28:12 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[magnets]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[Brain Mri]]></category>
		<category><![CDATA[Eastern Traditions]]></category>
		<category><![CDATA[Electrical Counterparts]]></category>
		<category><![CDATA[Electrical Field]]></category>
		<category><![CDATA[Electrical Fields]]></category>
		<category><![CDATA[Electrocardiogram]]></category>
		<category><![CDATA[Electroencephalogram]]></category>
		<category><![CDATA[First Energy]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Magnetic Field]]></category>
		<category><![CDATA[Magnetic Fields]]></category>
		<category><![CDATA[Magnetic Resonance Imaging]]></category>
		<category><![CDATA[magnetocardiogram]]></category>
		<category><![CDATA[magnetoencephalogram]]></category>
		<category><![CDATA[Major Systems Of The Body]]></category>
		<category><![CDATA[Mechanical Fields]]></category>
		<category><![CDATA[Mri Imaging]]></category>
		<category><![CDATA[Mri Magnetic Resonance Imaging]]></category>
		<category><![CDATA[Muscle Contractions]]></category>
		<category><![CDATA[Retinas]]></category>
		<category><![CDATA[Sensory Responses]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Skull]]></category>
		<category><![CDATA[Skull Bones]]></category>
		<category><![CDATA[Tissues]]></category>
		<category><![CDATA[Western Science]]></category>
		<category><![CDATA[Western Traditions]]></category>

		<guid isPermaLink="false">http://www.buildyourwellness.com/blog/?p=145</guid>
		<description><![CDATA[The body generates electrical and magnetic fields. That idea has been taught in Eastern traditions for thousands of years. Western traditions have always held to the idea that &#8220;if I can&#8217;t see it then it doesn&#8217;t exist&#8221;. Fortunately western science &#8230; <a href="http://www.buildyourwellness.com/blog/2009/08/body-energy-fields/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.buildyourwellness.com/blog/2009/08/body-energy-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

